| Timetable |
|
|
|
2010 Timetable - Term 1 |
| Age Group | Day | Time | Programme of study |
| Pre-school | Tuesday | 1.00-1.45pm | Modern Jazz, Acrobatics, Lyrical |
| Friday | 1.00-1.45pm | Modern Jazz, Acrobatics, Lyrical | |
| Friday | 2.00-2.30pm | Ballet | |
| Saturday | 9.00-9.30am | Ballet | |
| Saturday | 9.30-10.15am | Modern Jazz, Acrobatics, Lyrical | |
| Sunday | 9.45-10.30am | Modern Jazz, Acrobatics, Lyrical | |
| 5 - 6 years | Tuesday | 4.00-4.30pm | Ballet |
| Tuesday | 4.30-5.25pm | Modern Jazz, Acrobatics, Lyrical | |
| Friday | 4.00-4.55pm | BOYS - Tap & Modern Acro | |
| Friday | 5.00-5.55pm | Modern Jazz, Acrobatics, Lyrical | |
| Saturday | 10.15-11.10am | Modern Jazz, Acrobatics, Lyrical | |
| 7-8 years | Saturday | 10.15-11.30am | Tap, Modern Jazz, Acrobatics, Lyrical |
| 5-10 years | Saturday | 2.00-2.45pm | Acrobatics |
| 8-11 years | Tuesday | 5.30-6.25pm | Modern Jazz, Acrobatics, Lyrical |
| Saturday | 12.00-12.55pm | Modern Jazz, Acrobatics, Lyrical | |
| 12+ years* | Saturday | 1.00-1.55pm | Acrobatics, Modern Jazz, Musical Theatre |
| Adult | Monday | 7.45-8.40pm | Tap dance |
| Adult | Tuesday | 7.30-8.25pm | Dancercise |
| Private class | Friday | 6.00-6.55pm |
* *Previous acrobatic/gym experience essential
Monday Adult class combines yoga, ballet & stretch
Tuesday Adult class is aerobic dance
Children's dance fees
|
Class duration |
Term Fee |
| 30 minutes |
$50 |
|
45 minutes |
$50 |
|
55 minutes |
$60 |
|
2 x 55 min classes per week |
$110 |
| 2 x 55 & 1x 45 classes per week | $150 |
Adult's dance fees
Casual rate $5.00 per class
Private lessons
These are available on request. Fees from $25 per 30 mins.